This is the complete table for the Real Money Auction House in Diablo 3. Shows your profit gain with both (I) Items and (C) Commodities.
Note! The following table only applies to those that choose to cash out via Paypal and have a US bank account linked to their Paypal account.
Items include weapons and armor.
Commodities are gold (in game money) and the materials you use to make items (crafting material): metal, cloth, etc.
| [I] - Item Sale |
|
|
|
|
| [C] - Commodity Sale |
|
|
|
|
| Sale Price | Profit[I] | Profit[C] | Profit %[I] | Profit %[C] |
| $1.25 | $0.21 | $0.90 | 17.00% | 72.25% |
| $1.50 | $0.43 | $1.08 | 28.33% | 72.25% |
| $1.75 | $0.64 | $1.26 | 36.43% | 72.25% |
| $2.00 | $0.85 | $1.45 | 42.50% | 72.25% |
| $2.25 | $1.06 | $1.63 | 47.22% | 72.25% |
| $2.50 | $1.28 | $1.81 | 51.00% | 72.25% |
| $2.75 | $1.49 | $1.99 | 54.09% | 72.25% |
| $3.00 | $1.70 | $2.17 | 56.67% | 72.25% |
| $3.25 | $1.91 | $2.35 | 58.85% | 72.25% |
| $3.50 | $2.13 | $2.53 | 60.71% | 72.25% |
| $3.75 | $2.34 | $2.71 | 62.33% | 72.25% |
| $4.00 | $2.55 | $2.89 | 63.75% | 72.25% |
| $4.25 | $2.76 | $3.07 | 65.00% | 72.25% |
| $4.50 | $2.98 | $3.25 | 66.11% | 72.25% |
| $4.75 | $3.19 | $3.43 | 67.11% | 72.25% |
| $5.00 | $3.40 | $3.61 | 68.00% | 72.25% |
| $6.00 | $4.25 | $4.34 | 70.83% | 72.25% |
| $6.67 | $4.82 | $4.82 | 72.26% | 72.25% |
| cut off |
|
|
|
|
| $7.00 | $5.10 | $5.06 | 72.86% | 72.25% |
| $8.00 | $5.95 | $5.78 | 74.38% | 72.25% |
| $9.00 | $6.80 | $6.50 | 75.56% | 72.25% |
| $10.00 | $7.65 | $7.23 | 76.50% | 72.25% |
| $15.00 | $11.90 | $10.84 | 79.33% | 72.25% |
| $20.00 | $16.15 | $14.45 | 80.75% | 72.25% |
| $25.00 | $20.40 | $18.06 | 81.60% | 72.25% |
| $50.00 | $41.65 | $36.13 | 83.30% | 72.25% |
| $75.00 | $62.90 | $54.19 | 83.87% | 72.25% |
| $100.00 | $84.15 | $72.25 | 84.15% | 72.25% |
| $125.00 | $105.40 | $90.31 | 84.32% | 72.25% |
| $150.00 | $126.65 | $108.38 | 84.43% | 72.25% |
| $175.00 | $147.90 | $126.44 | 84.51% | 72.25% |
| $200.00 | $169.15 | $144.50 | 84.58% | 72.25% |
| $225.00 | $190.40 | $162.56 | 84.62% | 72.25% |
| $250.00 | $211.65 | $180.63 | 84.66% | 72.25% |
Forumulas:
Items-
(Sale Price - 1)*(1-Blizzard to Paypal Transfer Fee) = Profit
(Sale Price - 1)*(1-.15) = Profit
Commodities-
(Sale Price)*(1-Blizzard Commodities Fee)*(1-Blizzard to Paypal Transfer Fee) = Profit
(Sale Price)*(1-.15)*(1-.15) = Profit
TIP! Always sell items for more than $6.67 on the RMAH to maximize your profit.
Read more...